直流 油浸 脉冲电容 3000VDC 750UF 充退磁机电容 |
点击图片查看原图
|
|
公司基本资料信息
|
产品型号 | 电压(KV) | 容量(μF) |
MFO(D)1K001007 | 1.0 | 1000 |
MFO(D)1K002007 | 1.0 | 2000 |
MFO(D)1K005007 | 1.0 | 5000 |
MFO(D)1K205006 | 1.2 | 500 |
MFO(D)1K201007 | 1.2 | 1000 |
MFO(D)1K202007 | 1.2 | 2000 |
MFO(D)1K505006 | 1.5 | 500 |
MFO(D)1K501007 | 1.5 | 1000 |
MFO(D)1K501507 | 1.5 | 1500 |
MFO(D)1K602006 | 1.6 | 200 |
MFO(D)1K605006 | 1.6 | 500 |
MFO(D)1K601007 | 1.6 | 1000 |
MFO(D)1K601507 | 1.6 | 1500 |
MFO(D)2K002006 | 2.0 | 200 |
MFO(D)2K005006 | 2.0 | 500 |
MFO(D)2K001007 | 2.0 | 1000 |
MFO(D)2K205006 | 2.2 | 500 |
MFO(D)2K201007 | 2.2 | 1000 |
MFO(D)2K502006 | 2.5 | 200 |
MFO(D)2K505006 | 2.5 | 500 |
MFO(D)3K002006 | 3.0 | 200 |
MFO(D)3K005006 | 3.0 | 500 |
MFO(D)4K002006 | 4.0 | 200 |
MFO(D)4K005006 | 4.0 | 500 |
MFO(D)4K502006 | 4.5 | 200 |
MFO(D)4K505006 | 4.5 | 500 |
MFO(D)5K002006 | 5.0 | 200 |
MFO(D)5K005006 | 5.0 | 500 |
以上数据仅供参考,根据用户要求,我们可以设计、制造其它规格要求的脉冲电容器。 |
产品型号 | 电压(KV) | 容量(μF) |
MFO(D)1K001007 | 1.0 | 1000 |
MFO(D)1K002007 | 1.0 | 2000 |
MFO(D)1K005007 | 1.0 | 5000 |
MFO(D)1K205006 | 1.2 | 500 |
MFO(D)1K201007 | 1.2 | 1000 |
MFO(D)1K202007 | 1.2 | 2000 |
MFO(D)1K505006 | 1.5 | 500 |
MFO(D)1K501007 | 1.5 | 1000 |
MFO(D)1K501507 | 1.5 | 1500 |
MFO(D)1K602006 | 1.6 | 200 |
MFO(D)1K605006 | 1.6 | 500 |
MFO(D)1K601007 | 1.6 | 1000 |
MFO(D)1K601507 | 1.6 | 1500 |
MFO(D)2K002006 | 2.0 | 200 |
MFO(D)2K005006 | 2.0 | 500 |
MFO(D)2K001007 | 2.0 | 1000 |
MFO(D)2K205006 | 2.2 | 500 |
MFO(D)2K201007 | 2.2 | 1000 |
MFO(D)2K502006 | 2.5 | 200 |
MFO(D)2K505006 | 2.5 | 500 |
MFO(D)3K002006 | 3.0 | 200 |
MFO(D)3K005006 | 3.0 | 500 |
MFO(D)4K002006 | 4.0 | 200 |
MFO(D)4K005006 | 4.0 | 500 |
MFO(D)4K502006 | 4.5 | 200 |
MFO(D)4K505006 | 4.5 | 500 |
MFO(D)5K002006 | 5.0 | 200 |
MFO(D)5K005006 | 5.0 | 500 |
以上数据仅供参考,根据用户要求,我们可以设计、制造其它规格要求的脉冲电容器。 |