型号 尺寸 | H1 | H2 | H3 | H4 | L1 | L2 | L3 | L4 | A | A1 | B | B1 | |
LD4-CK0610(HAK20070-40) | 86 | 40 | 15 | 11 | 57.5 | 86 | 70 | 50 | 70 | 35 | 87 | 36 | |
LD4-CK0620(HAK20080-48) | 116 | 48 | 19 | 16 | 58 | 100 | 80 | 56 | 80 | 40 | 110 | 55 | |
LD4-CK0625(HAK20110-51) | 128 | 51 | 22 | 16 | 86 | 118 | 110 | 80 | 120 | 55 | 126 | 56 | |
LD4-CK6125(HAK20136-57) | 162 | 57 | 35 | 16.5 | 110 | 118 | 136 | 96 | 136 | 68 | 148 | 68 | |
LD4-CK6132(HAK20152-70) | 187 | 70 | 40 | 21 | 76 | 127 | 161 | 104 | 161 | 76 | 171 | 76 | |
LD4-CK6136(HAK20152-77) | 194 | 77 | 40 | 21 | 76 | 127 | 161 | 104 | 161 | 76 | 171 | 76 | |
LD4-CK6140(HAK20162-81) | 202 | 81 | 40 | 23 | 76 | 127 | 192 | 112 | 192 | 81 | 192 | 105 | |
LD4-CK6150(HAK20162-121) | 242 | 121 | 40 | 47 | 76 | 127 | 192 | 112 | 192 | 81 | 192 | 105 | |
LD4-CK6163(HAK20200-120) | 253 | 120 | 51 | 40 | 110 | 132 | 200 | 124 | 200 | 100 | 200 | 100 | |
型号 尺寸 | C | D | D1 | E | E1 | F | Φ | Φ1 | Φ2 | h | M | ||
LD4-CK0610(HAK20070-40) | 74 | 57 | 50 | 6.5 | 10 | 6.5 | 7 | 11 | 68 | 6.5 | M6 | ||
LD4-CK0620(HAK20080-48) | 94 | 64 | 52 | 8 | 13 | 8 | 9 | 14 | 78 | 9 | M8 | ||
LD4-CK0625(HAK20110-51) | 110 | 90 | 80 | 15 | 20 | 8 | 9 | 14 | 88 | 9 | M10 | ||
LD4-CK6125(HAK20136-57) | 126 | 108 | 108 | 14 | 14 | 11 | 11 | 17 | 88 | 11 | M12 | ||
LD4-CK6132(HAK20152-70) | 146 | 126 | 126 | 23 | 23 | 12 | 13 | 19 | 88 | 13 | M16 | ||
LD4-CK6136(HAK20152-77) | 146 | 126 | 126 | 23 | 23 | 12 | 13 | 19 | 88 | 13 | M16 | ||
LD4-CK6140(HAK20162-81) | 168 | 152 | 152 | 20 | 20 | 12 | 13 | 19 | 88 | 13 | M16 | ||
LD4-CK6150(HAK20162-121) | 168 | 152 | 152 | 20 | 20 | 12 | 13 | 19 | 88 | 13 | M16 | ||
LD4-CK6163(HAK20200-120) | 177 | 150 | 130 | 25 | 35 | 11.5 | 13 | 19 | 98 | 13 | M16 | ||
型号 尺寸 | 电机功率 | 电机转速 | 锁紧力 | 重复定位精度 | 换刀时间 | ||||||||
w | r/min | kN | " | 90° | 180° | 270° | |||||||
LD4-CK0610(HAK20070-40) | 40 | 1400 | 2/2.4 | ±2 | 1.0 | 1.4 | 1.8 | ||||||
LD4-CK0620(HAK20080-48) | 50 | 1400 | 4 | ±2 | 1.2 | 1.6 | 2 | ||||||
LD4-CK0625(HAK20110-51) | 90 | 1400 | 6 | ±2 | 1.7 | 2.2 | 2.7 | ||||||
LD4-CK6125(HAK20136-57) | 90 | 1400 | 6 | ±2 | 1.9 | 2.4 | 2.9 | ||||||
LD4-CK6132(HAK20152-70) | 120 | 1400 | 12 | ±2 | 2.0 | 2.5 | 3.0 | ||||||
LD4-CK6136(HAK20152-77) | 120 | 1400 | 12 | ±2 | 2.0 | 2.5 | 3.0 | ||||||
LD4-CK6140(HAK20162-81) | 120 | 1400 | 12 | ±2 | 2.0 | 2.5 | 3.0 | ||||||
LD4-CK6150(HAK20162-121) | 120 | 1400 | 12 | ±2 | 2.0 | 2.5 | 3.0 | ||||||
LD4-CK6163(HAK20200-120) | 180 | 1400 | 18 | ±2 | 2.5 | 3.2 | 3.9 |
公司其他产品