8-7MS-1280
3-7MS630 44.46 0.146 630
3-7MS650 44.94 0.150 650
3-7MS670 45.42 0.155 670
3-7MS690 46.02 0.160 690
3-7MS710 46.49 0.164 710
3-7MS730 47.45 0.169 730
3-7MS750 47.45 0.174 750
3-7MS775 47.93 0.179 775
3-7MS800 49.36 0.185 800
3-7MS825 50.20 0.191 825
3-7MS850 50.32 0.197 850
3-7MS875 51.16 0.203 875
3-7MS900 52.35 0.208 900
3-7MS925 52.35 0.214 925
3-7MS950 53.07 0.220 950
3-7MS975 53.67 0.226 975
3-7MS1000 53.90 0.231 1000
3-7MS1030 54.86 0.238 1030
3-7MS1060 56.41 0.245 1060
3-7MS1090 57.37 0.252 1090
3-7MS1120 57.85 0.259 1120
3-7MS1150 58.57 0.266 1150
3-7MS1180 59.28 0.273 1180
3-7MS1220 61.31 0.282 1220
3-7MS1250 61.79 0.289 1250
3-7MS1280 62.87 0.296 1280
3-7MS1320 64.06 0.306 1320
3-7MS1360 64.78 0.315 1360
3-7MS1400 66.45 0.324 1400
3-7MS1450 67.53 0.336 1450
3-7MS1500 70.28 0.347 1500
3-7MS1550 71.24 0.359 1550
3-7MS1600 72.55 0.370 1600
3-7MS1650 74.22 0.382 1650
3-7MS1700 75.66 0.394 1700
3-7MS1750 77.21 0.405 1750
3-7MS1800 80.20 0.417 1800
3-7MS1850 81.39 0.428 1850
3-7MS1900 83.67 0.440 1900
3-7MS1950 85.94 0.451 1950
3-7MS2000 87.13 0.463 2000
3-7MS2060 90.12 0.477 2060
3-7MS2120 92.87 0.491 2120
3-7MS2180 95.38 0.505 2180
3-7MS2240 98.61 0.519 2240
2-7MS545 29.64 0.084 545
2-7MS560 29.64 0.086 560
2-7MS580 29.64 0.090 580
2-7MS600 29.64 0.093 600
2-7MS615 29.64 0.095 615
2-7MS630 29.64 0.097 630
2-7MS650 29.96 0.100 650
2-7MS670 30.28 0.103 670
2-7MS690 30.68 0.106 690
2-7MS710 31.00 0.110 710
2-7MS730 31.63 0.113 730
2-7MS750 31.63 0.116 750
2-7MS775 31.95 0.120 775
2-7MS800 32.91 0.123 800
2-7MS825 33.47 0.127 825
2-7MS850 33.55 0.131 850
2-7MS875 34.10 0.135 875
2-7MS900 34.90 0.139 900
2-7MS925 34.90 0.143 925
2-7MS950 35.38 0.147 950
2-7MS975 35.78 0.150 975
2-7MS1000 35.94 0.154 1000
2-7MS1030 36.57 0.159 1030
2-7MS1060 37.61 0.164 1060
2-7MS1090 38.25 0.168 1090
2-7MS1120 38.57 0.173 1120
2-7MS1150 39.04 0.177 1150
2-7MS1180 39.52 0.182 1180
2-7MS1220 40.88 0.188 1220
2-7MS1250 41.20 0.193 1250
2-7MS1280 41.91 0.198 1280
2-7MS1320 42.71 0.204 1320
2-7MS1360 43.19 0.210 1360
2-7MS1400 44.30 0.216 1400
2-7MS1450 45.02 0.224 1450
2-7MS1500 46.85 0.231 1500
2-7MS1550 47.49 0.239 1550
2-7MS1600 48.37 0.247 1600
2-7MS1650 49.48 0.255 1650
2-7MS1700 50.44 0.262 1700
2-7MS1750 51.47 0.270 1750
2-7MS1800 53.47 0.278 1800
2-7MS1850 54.26 0.285 1850
2-7MS1900 55.78 0.293 1900
2-7MS1950 57.29 0.301 1950
2-7MS2000 58.09 0.309 2000
2-7MS2060 60.08 0.318 2060
2-7MS2120 61.91 0.327 2120
2-7MS2180 63.59 0.336 2180
2-7MS2240 65.74 0.346 2240
3M190 5.78 0.003 190
3M195 5.78 0.003 195
3M200 5.78 0.003 200
3M206 5.78 0.003 206
3M212 5.78 0.003 212
3M218 5.78 0.003 218
3M224 5.78 0.003 224
3M230 5.78 0.004 230
3M236 5.78 0.004 236
3M243 5.90 0.004 243
3M250 5.90 0.004 250
3M258 5.90 0.004 258
3M265 5.90 0.004 265
3M272 5.90 0.004 272
3M280 5.90 0.004 280
3M290 5.90 0.004 290
3M300 5.90 0.004 300
3M307 5.90 0.004 307
3M315 5.90 0.005 315
3M325 5.90 0.005 325
3M335 5.90 0.005 335
3M345 5.90 0.005 345
3M355 5.90 0.005 355
3M365 5.90 0.005 365
3M387 5.90 0.006 387
3M400 5.90 0.006 400
3M412 5.90 0.006 412
3M425 5.90 0.007 425
3M437 5.90 0.007 437
3M450 6.02 0.007 450
3M462 6.02 0.007 462
3M475 6.02 0.008 475
3M487 6.02 0.008 487
3M500 6.14 0.008 500
3M515 6.14 0.008 515
3M530 6.14 0.009 530
3M545 6.14 0.009 545
3M560 6.14 0.009 560
3M580 6.14 0.010 580
3M600 6.22 0.010 600
3M615 6.22 0.010 615
3M630 6.22 0.011 630
3M650 6.29 0.011 650
3M670 6.29 0.011 670
3M690 6.29 0.012 690
3M710 6.29 0.012 710
3M730 6.29 0.013 730
5M690 9.04 0.015 690
5M710 9.12 0.016 710
5M730 9.44 0.016 730
5M750 9.76 0.017 750
5M775 9.76 0.017 775
5M800 9.92 0.018 800
5M805 10.00 0.018 805
5M825 10.00 0.018 825
5M850 10.20 0.019 850
5M875 10.32 0.019 875
5M900 10.84 0.020 900
5M925 11.04 0.020 925
5M950 11.16 0.021 950
5M975 11.39 0.021 975
5M1000 11.51 0.022 1000
5M1030 11.75 0.023 1030
5M1060 11.91 0.023 1060
5M1090 12.35 0.024 1090
5M1120 12.59 0.025 1120
5M1280 13.90 0.028 1280
5M1320 14.26 0.029 1320
5M1360 14.46 0.030 1360
5M1400 14.82 0.031 1400
5M1450 15.22 0.032 1450
5M1500 15.66 0.033 1500
5M300 7.61 0.007 300
5M307 7.61 0.007 307
5M315 7.61 0.007 315
5M325 7.61 0.007 325
5M335 7.61 0.007 335
5M345 7.61 0.008 345
5M355 7.61 0.008 355
5M365 7.61 0.008 365
5M375 7.61 0.008 375
5M387 7.61 0.009 387
5M400 7.61 0.009 400
5M412 7.61 0.009 412
5M425 7.61 0.009 425
5M437 7.61 0.010 437
5M450 7.61 0.010 450
5M462 7.61 0.010 462
5M475 7.61 0.010 475
5M487 7.61 0.011 487
5M500 7.61 0.011 500
5M515 7.61 0.011 515
5M518 7.85 0.011 518
5M530 7.85 0.012 530
5M545 8.05 0.012 545
5M560 8.17 0.012 560
5M580 8.37 0.013 580
5M600 8.53 0.013 600
7M450 12.35 0.028 450
7M500 12.35 0.031 500
7M515 12.35 0.032 515
7M535 12.35 0.033 535
7M545 12.35 0.034 545
7M560 12.35 0.035 560
7M580 12.35 0.036 580
7M600 12.35 0.037 600
7M615 12.35 0.038 615
7M630 12.35 0.039 630
7M650 12.47 0.040 650
7M690 12.83 0.043 690
7M710 12.83 0.044 710
7M730 13.15 0.045 730
7M750 13.19 0.046 750
7M775 13.35 0.048 775
7M800 13.75 0.049 800
7M825 13.90 0.051 825
7M850 13.98 0.052 850
7M875 14.22 0.054 875
7M900 14.46 0.056 900
7M925 14.58 0.057 925
7M950 14.74 0.059 950
7M975 14.98 0.060 975
7M1000 14.98 0.062 1000
7M1180 16.45 0.073 1180
7M1220 17.05 0.075 1220
7M1250 17.13 0.077 1250
7M1280 17.53 0.079 1280
7M1320 17.81 0.081 1320
7M1360 18.05 0.084 1360
7M1400 18.13 0.086 1400
7M1450 18.76 0.090 1450
7M1500 19.52 0.093 1500
7M1550 19.80 0.096 1550
7M1600 20.20 0.099 1600
7M1650 20.60 0.102 1650
7M1700 21.04 0.105 1700
7M1750 21.43 0.108 1750
7M1800 22.27 0.111 1800
7M1850 22.59 0.114 1850
7M1900 23.23 0.117 1900
7M1950 23.90 0.120 1950
7M2000 24.18 0.123 2000
7M2060 25.06 0.127 2060
7M2120 25.82 0.131 2120
7M2180 26.57 0.135 2180
7M2240 27.33 0.138 2240
11M750 21.27 0.091 750
11M775 21.27 0.094 775
11M800 21.35 0.097 800
11M825 21.59 0.100 825
11M850 21.91 0.103 850
11M875 22.27 0.106 875
11M900 22.35 0.109 900
11M925 22.75 0.112 925
11M950 23.03 0.115 950
11M975 23.35 0.118 975
11M1000 23.59 0.121 1000
11M1030 23.90 0.125 1030
11M1060 24.18 0.129 1060
11M1090 24.66 0.132 1090
11M1120 24.82 0.136 1120
11M1150 25.34 0.139 1150
11M1180 25.58 0.143 1180
11M1400 28.05 0.170 1400
11M1450 28.65 0.176 1450
11M1500 29.12 0.182 1500
11M1550 29.64 0.188 1550
11M1600 30.28 0.194 1600
11M1650 30.80 0.200 1650
11M1700 31.35 0.206 1700
11M1750 32.03 0.212 1750
11M1800 32.55 0.218 1800
11M1850 33.03 0.224 1850
11M1900 33.67 0.230 1900
11M1950 34.18 0.236 1950
11M2000 34.74 0.243 2000
11M2060 35.34 0.250 2060
11M2120 36.10 0.257 2120
11M2180 36.73 0.264 2180
3-5MS300 27.37 0.032 300
3-5MS307 27.37 0.032 307
3-5MS325 27.37 0.034 325
3-5MS335 27.37 0.035 335
3-5MS345 27.37 0.037 345
3-5MS355 27.37 0.038 355
3-5MS365 27.37 0.039 365
3-5MS375 27.37 0.040 375
3-5MS387 27.37 0.041 387
3-5MS400 27.37 0.042 400
3-5MS412 27.37 0.044 412
3-5MS425 27.37 0.045 425
3-5MS437 27.37 0.046 437
3-5MS450 27.37 0.048 450
3-5MS462 27.37 0.049 462
3-5MS475 27.37 0.050 475
3-5MS487 27.37 0.052 487
3-5MS500 27.37 0.053 500
3-5MS515 27.37 0.054 515
3-5MS530 28.33 0.056 530
3-5MS545 28.80 0.058 545
3-5MS560 29.52 0.059 560
3-5MS580 30.00 0.061 580
3-5MS600 30.48 0.063 600
3-5MS615 30.60 0.065 615
3-5MS630 31.08 0.067 630
3-5MS650 31.55 0.069 650
3-5MS660 32.27 0.070 660
3-5MS670 32.27 0.071 670
3-5MS690 32.51 0.073 690
3-5MS710 33.11 0.075 710
3-5MS730 34.18 0.077 730
3-5MS750 34.78 0.079 750
3-5MS775 35.26 0.082 775
3-5MS800 35.74 0.085 800
3-5MS825 35.98 0.087 825
3-5MS850 36.81 0.090 850
3-5MS875 37.05 0.093 875
3-5MS900 39.44 0.095 900
3-5MS925 39.56 0.098 925
3-5MS950 40.04 0.101 950
3-5MS975 41.24 0.103 975
3-5MS1000 41.47 0.106 1000
3-5MS1030 42.19 0.109 1030
3-5MS1060 43.15 0.112 1060
3-5MS1090 44.46 0.115 1090
3-5MS1120 45.18 0.119 1120
3-5MS1150 46.49 0.122 1150
3-5MS1180 46.73 0.125 1180
3-5MS1220 47.69 0.129 1220
3-5MS1250 49.12 0.132 1250
2-5MS307 18.25 0.022 307
2-5MS325 18.25 0.023 325
2-5MS335 18.25 0.024 335
2-5MS345 18.25 0.024 345
2-5MS355 18.25 0.025 355
2-5MS365 18.25 0.026 365
2-5MS375 18.25 0.026 375
2-5MS387 18.25 0.027 387
2-5MS400 18.25 0.028 400
2-5MS412 18.25 0.029 412
2-5MS425 18.25 0.030 425
2-5MS437 18.25 0.031 437
2-5MS450 18.25 0.032 450
2-5MS462 18.25 0.033 462
2-5MS475 18.25 0.034 475
2-5MS487 18.25 0.034 487
2-5MS500 18.25 0.035 500
2-5MS515 18.25 0.036 515
2-5MS530 18.88 0.037 530
2-5MS545 19.20 0.038 545
2-5MS560 19.68 0.040 560
2-5MS580 20.00 0.041 580
2-5MS600 20.32 0.042 600
2-5MS615 20.40 0.043 615
2-5MS630 20.72 0.044 630
2-5MS650 21.04 0.046 650
2-5MS660 21.51 0.047 660
2-5MS670 21.51 0.047 670
2-5MS690 21.67 0.049 690
2-5MS710 22.07 0.050 710
2-5MS730 22.79 0.051 730
2-5MS750 23.19 0.053 750
2-5MS775 23.51 0.055 775
2-5MS800 23.82 0.056 800
2-5MS825 23.98 0.058 825
2-5MS850 24.62 0.060 850
2-5MS875 24.70 0.062 875
2-5MS900 26.29 0.063 900
2-5MS925 26.37 0.065 925
2-5MS950 26.69 0.067 950
2-5MS975 27.49 0.069 975
2-5MS1000 27.65 0.071 1000
2-5MS1030 28.13 0.073 1030
2-5MS1060 28.76 0.075 1060
2-5MS1090 29.64 0.077 1090
2-5MS1120 30.12 0.079 1120
2-5MS1150 31.00 0.081 1150
2-5MS1180 31.16 0.083 1180
2-5MS1220 31.79 0.086 1220
2-5MS1250 32.75 0.088 1250
2-5MS1280 33.47 0.090 1280
2-5MS1320 34.10 0.093 1320
2-5MS1360 34.90 0.096 1360
2-5MS1400 35.62 0.099 1400
2-5MS1450 36.57 0.102 1450
2-7MS545 29.64 0.084 545
2-7MS560 29.64 0.086 560
2-7MS580 29.64 0.090 580
2-7MS600 29.64 0.093 600
2-7MS615 29.64 0.095 615
2-7MS630 29.64 0.097 630
2-7MS650 29.96 0.100 650
2-7MS670 30.28 0.103 670
2-7MS690 30.68 0.106 690
2-7MS710 31.00 0.110 710
2-7MS730 31.63 0.113 730
2-7MS750 31.63 0.116 750
2-7MS775 31.95 0.120 775
2-7MS800 32.91 0.123 800
2-7MS825 33.47 0.127 825
2-7MS850 33.55 0.131 850
2-7MS875 34.10 0.135 875
2-7MS900 34.90 0.139 900
2-7MS925 34.90 0.143 925
2-7MS950 35.38 0.147 950
2-7MS975 35.78 0.150 975
2-7MS1000 35.94 0.154 1000
2-7MS1030 36.57 0.159 1030
2-7MS1060 37.61 0.164 1060
2-7MS1090 38.25 0.168 1090
2-7MS1120 38.57 0.173 1120
2-7MS1150 39.04 0.177 1150
2-7MS1180 39.52 0.182 1180
2-7MS1220 40.88 0.188 1220
2-7MS1250 41.20 0.193 1250
2-7MS1280 41.91 0.198 1280
2-7MS1320 42.71 0.204 1320
2-7MS1360 43.19 0.210 1360
2-7MS1400 44.30 0.216 1400
2-7MS1450 45.02 0.224 1450
2-7MS1500 46.85 0.231 1500
2-7MS1550 47.49 0.239 1550
2-7MS1600 48.37 0.247 1600
2-7MS1650 49.48 0.255 1650
2-7MS1700 50.44 0.262 1700
2-7MS1750 51.47 0.270 1750
2-7MS1800 53.47 0.278 1800
2-7MS1850 54.26 0.285 1850
2-7MS1900 55.78 0.293 1900
2-7MS1950 57.29 0.301 1950
2-7MS2000 58.09 0.309 2000
2-7MS2060 60.08 0.318 2060
2-7MS2120 61.91 0.327 2120
2-7MS2180 63.59 0.336 2180
2-7MS2240 65.74 0.346 2240
2-11MS730 50.76 0.241 730
2-11MS750 51.00 0.248 750
2-11MS775 51.00 0.256 775
2-11MS800 51.16 0.265 800
2-11MS825 51.79 0.273 825
2-11MS850 52.59 0.281 850
2-11MS875 53.47 0.289 875
2-11MS900 53.94 0.298 900
2-11MS925 54.66 0.306 925
2-11MS950 55.14 0.314 950
2-11MS975 55.94 0.322 975
2-11MS1000 56.57 0.331 1000
2-11MS1030 57.29 0.341 1030
2-11MS1060 58.09 0.351 1060
2-11MS1090 59.12 0.360 1090
2-11MS1120 59.76 0.370 1120
2-11MS1150 60.72 0.380 1150
2-11MS1180 61.51 0.390 1180
2-11MS1220 62.55 0.403 1220
2-11MS1250 63.35 0.413 1250
2-11MS1280 64.06 0.423 1280
2-11MS1320 65.18 0.437 1320
2-11MS1360 66.53 0.450 1360
2-11MS1400 67.25 0.463 1400
2-11MS1450 68.69 0.479 1450
2-11MS1500 69.88 0.496 1500
2-11MS1550 71.16 0.513 1550
2-11MS1600 72.67 0.529 1600
2-11MS1650 74.02 0.546 1650
2-11MS1700 75.46 0.562 1700
2-11MS1750 76.65 0.579 1750
2-11MS1800 78.09 0.595 1800
2-11MS1850 79.12 0.612 1850
2-11MS1900 80.80 0.628 1900
2-11MS1950 81.91 0.645 1950
2-11MS2000 83.43 0.661 2000
2-11MS2060 84.86 0.681 2060
2-11MS2120 86.61 0.701 2120
2-11MS2180 88.05 0.721 2180
2-11MS2240 89.72 0.741 2240
2-11MS2300 91.31 0.761 2300
750
3-11MS775 76.49 0.384 775
3-11MS800 76.73 0.397 800
3-11MS825 77.69 0.409 825
3-11MS850 78.88 0.422 850
3-11MS875 80.20 0.434 875
3-11MS900 80.92 0.446 900
3-11MS925 81.99 0.459 925
3-11MS950 82.71 0.471 950
3-11MS975 83.90 0.484 975
3-11MS1000 84.86 0.496 1000
3-11MS1030 85.94 0.511 1030
3-11MS1060 87.13 0.526 1060
3-11MS1090 88.69 0.541 1090
3-11MS1120 89.64 0.556 1120
3-11MS1150 91.08 0.570 1150
3-11MS1180 92.27 0.585 1180
3-11MS1220 93.82 0.605 1220
3-11MS1250 95.02 0.620 1250
3-11MS1280 96.10 0.635 1280
3-11MS1320 97.77 0.655 1320
3-11MS1360 99.80 0.675 1360
3-11MS1400 100.88 0.694 1400
3-11MS1450 103.03 0.719 1450
3-11MS1500 104.82 0.744 1500
3-11MS1550 106.73 0.769 1550
3-11MS1600 109.00 0.794 1600
3-11MS1650 111.04 0.818 1650
3-11MS1700 113.19 0.843 1700
3-11MS1750 114.98 0.868 1750
3-11MS1800 117.13 0.893 1800
3-11MS1850 118.69 0.918 1850
3-11MS1900 121.20 0.942 1900
3-11MS1950 122.87 0.967 1950
3-11MS2000 125.14 0.992 2000
3-11MS2060 127.29 1.022 2060
3-11MS2120 129.92 1.052 2120
3-11MS2180 132.07 1.081 2180
3-11MS2240 134.58 1.111 2240