湖北大型液压机械设备|襄阳液压冲床生产 |
点击图片查看原图
|
|
公司基本资料信息
|
Y-100T | Y-200T | Y-300T | Y-500T | Y-700T | Y1000T | |
100 | 200 | 300 | 500 | 700 | 1000 | |
20MPA | 20MPa | 20mpa | 25mpa | 25mpa | 25mpa | |
35 | 55 | 65 | 190 | 220 | 260 | |
160mm | 160mm | 160mm | 160mm | 160mm | 200mm | |
380mm | 420mm | 430mm | 430mm | 460mm | 460mm | |
210mm | 260mm | 260mm | 260mm | 260mm | 260mm | |
115mm/s | 115mm/s | 180mm/s | 150mm/s | 150mm/s | 160mm/s | |
130mm/s | 125mm/s | 150mm/s | 120mm/s | 120mm/s | 130mm/s | |
5.5KW | 7.5KW | 11KW | 15KW | 22KW | 22KW | |
420mm | 530mm | 598mm | 698mm | 825mm | 855mm | |
410mm | 515mm | 580mm | 670mm | 820mm | 850mm | |
1280mm | 1470mm | 1540mm | 1870mm | 2410mm | 2530mm |
6
Y-100T | Y-200T | Y-300T | Y-500T | Y-700T | Y1000T | |
100 | 200 | 300 | 500 | 700 | 1000 | |
20MPA | 20MPa | 20mpa | 25mpa | 25mpa | 25mpa | |
35 | 55 | 65 | 190 | 220 | 260 | |
160mm | 160mm | 160mm | 160mm | 160mm | 200mm | |
380mm | 420mm | 430mm | 430mm | 460mm | 460mm | |
210mm | 260mm | 260mm | 260mm | 260mm | 260mm | |
115mm/s | 115mm/s | 180mm/s | 150mm/s | 150mm/s | 160mm/s | |
130mm/s | 125mm/s | 150mm/s | 120mm/s | 120mm/s | 130mm/s | |
5.5KW | 7.5KW | 11KW | 15KW | 22KW | 22KW | |
420mm | 530mm | 598mm | 698mm | 825mm | 855mm | |
410mm | 515mm | 580mm | 670mm | 820mm | 850mm | |
1280mm | 1470mm | 1540mm | 1870mm | 2410mm | 2530mm |
6