技术参数:
规格型号 | 公称压力(kN) | 工作台长度(mm) | 立柱间距离(mm) | 喉口深度(mm) | 滑块行程(mm) | 主电机功率(kw) |
WC67Y40/2200 | 400 | 2200 | 1700 | 200 | 100 | 4 |
WC67Y40/2500 | 400 | 2500 | 1900 | 200 | 100 | 4 |
WC67Y50/2500 | 500 | 2500 | 1900 | 250 | 100 | 4 |
WC67Y50/3200 | 500 | 3200 | 2500 | 250 | 100 | 4 |
WC67Y63/2500 | 630 | 2500 | 1900 | 250 | 120 | 5.5 |
WC67Y63/3200 | 630 | 3200 | 2500 | 250 | 120 | 5.5 |
WC67Y80/3200 | 800 | 3200 | 2500 | 250 | 120 | 5.5 |
WC67Y80/4000 | 800 | 4000 | 3000 | 250 | 120 | 5.5 |
WC67Y100/2500 | 1000 | 2500 | 1900 | 320 | 120 | 7.5 |
WC67Y100/3200 | 1000 | 3200 | 2500 | 320 | 120 | 7.5 |
WC67Y100/4000 | 1000 | 4000 | 3000 | 320 | 120 | 7.5 |
WC67Y100/5000 | 1000 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y125/2500 | 1250 | 2500 | 1900 | 320 | 120 | 7.5 |
WC67Y125/3200 | 1250 | 3200 | 2500 | 320 | 120 | 7.5 |
WC67Y125/4000 | 1250 | 4000 | 3000 | 320 | 120 | 7.5 |
WC67Y125/5000 | 1250 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y160/3200 | 1600 | 3200 | 2500 | 320 | 200 | 11 |
WC67Y160/4000 | 1600 | 4000 | 3000 | 320 | 200 | 11 |
WC67Y160/5000 | 1600 | 5000 | 4000 | 320 | 200 | 15 |
WC67Y160/6000 | 1600 | 6000 | 4800 | 320 | 200 | 15 |
WC67Y200/3200 | 2000 | 3200 | 2600 | 320 | 200 | 15 |
WC67Y200/4000 | 2000 | 4000 | 3100 | 320 | 200 | 15 |
WC67Y200/5000 | 2000 | 5000 | 4000 | 320 | 200 | 15 |
WC67Y200/6000 | 2000 | 6000 | 4800 | 320 | 200 | 15 |
WC67Y250/3200 | 2500 | 3200 | 2600 | 400 | 250 | 18.5 |
WC67Y250/4000 | 2500 | 4000 | 3200 | 400 | 250 | 18.5 |
WC67Y250/5000 | 2500 | 5000 | 4000 | 400 | 250 | 18.5 |
WC67Y300/4000 | 3000 | 4000 | 3300 | 400 | 250 | 22 |
WC67Y300/5000 | 3000 | 5000 | 4000 | 400 | 250 | 22 |
WC67Y300/6000 | 3000 | 6000 | 5800 | 400 | 250 | 22 |
WC67Y400/5000 | 4000 | 5000 | 4000 | 400 | 250 | 30 |
WC67Y400/6000 | 4000 | 6000 | 4800 | 400 | 250 | 30 |
WC67Y500/6000 | 5000 | 6000 | 4800 | 400 | 300 | 37 |
WC67Y600/7000 | 6000 | 6000 | 5600 | 400 | 300 | 45 |
WC67Y700/7000 | 7000 | 7000 | 5600 | 400 | 300 | 45 |
我公司销售全国名优机床,剪板机,折弯机,冲床,车,铣,刨,磨,钻床,加工中心等设备 手机:13732397133 13732397033
"