平面铣刀柄BT40-FMA31.75-90
Model No | D1 | L1 | H1 | C1 | W1 | C4 |
BT30-FMA25.4-45 | 25.4 | 45 | 20 | 45 | 9.5 | 33 |
BT30-FMA25.4-60 | 25.4 | 60 | 20 | 45 | 9.5 | 33 |
BT40-FMA25.4-45 | 25.4 | 45 | 20 | 60 | 9.5 | 33 |
BT40-FMA25.4-60 | 25.4 | 60 | 20 | 60 | 9.5 | 33 |
BT40-FMA25.4-45 | 31.75 | 45 | 22 | 70 | 12.7 | 40 |
BT40-FMA31.75-45 | 31.75 | 60 | 22 | 70 | 12.7 | 40 |
BT40-FMA31.75-60 | 31.75 | 90 | 22 | 70 | 12.7 | 40 |
BT40-FMA31.75-90 | 38.1 | 60 | 23 | 85 | 15.9 | 50 |
BT40-FMA38.1-60 | 38.1 | 90 | 23 | 85 | 15.9 | 50 |
BT50-FMA38.1-90 | 25.4 | 45 | 20 | 60 | 9.5 | 33 |
BT50-FMA25.4-75 | 25.4 | 75 | 20 | 60 | 9.5 | 33 |
BT50-FMA25.4-150 | 25.4 | 150 | 20 | 60 | 9.5 | 33 |
BT50-FMA31.75-45 | 31.75 | 45 | 22 | 70 | 12.7 | 40 |
BT50-FMA31.75-75 | 31.75 | 75 | 22 | 70 | 12.7 | 40 |
BT50-FMA31.75-105 | 31.75 | 105 | 22 | 70 | 12.7 | 40 |
BT50-FMA38.1-75 | 38.1 | 45 | 23 | 85 | 15.9 | 50 |
BT50-FMA38.1-75 | 38.1 | 75 | 23 | 85 | 15.9 | 50 |
BT50-FMA50.8-45 | 50.8 | 45 | 24 | 95 | 19.05 | 65 |
BT50-FMA50.8-75 | 50.8 | 75 | 24 | 95 | 19.05 | 65 |
欢迎热线:13809631468唐先生 QQ:1466883027