Lynx220: Standard model
DescriptionUnitLynx220A[LA]Lynx220B[LB]Lynx220C[LC]
Capacity | Max. Turning Diameter | mm (inch) | 320 (12.6) | |||
Max. Turning Length | mm (inch) | 322 [542] (12.7 [21.3]) | 305 [525] (12.0 [20.7]) | |||
Bar Working Diameter | mm (inch) | 45 (1.8) | 51 (2.0) | 65 (2.6) | ||
Main Spindle | Spindle Speed | r/min | 6000 | 5000 | 4000 | |
Carriage | Travel Distance | X-axis | mm (inch) | 175 (6.9) | ||
Z-axis | mm (inch) | 330 [550] (13.0 [21.7]) | ||||
Rapid Traverse | X-axis | m/min (ipm) | 30 (1181.1) | |||
Z-axis | m/min (ipm) | 36 (1417.3) | ||||
Turret | Number of Tools | ea | 12 | |||
OD Tool Size | mm (inch) | 25 x 25 (1.0 x 1.0) | ||||
Boring Bar Diameter | mm (inch) | 40 (1.6) |
Lynx220M : Axis milling-mounted model
DescriptionUnitLynx220MA[LMA]Lynx220MC[LMC]
Capacity | Max. Turning Diameter | mm (inch) | 250 (9.8) | 320 (12.6) | |
Max. Turning Length | mm (inch) | 290[510] (11.4[20.1]) | |||
Bar Working Diameter | mm (inch) | 51 (2.0) | 65 (2.6) | ||
Main Spindle | Spindle Speed | r/min | 6000 | 4500 | |
Carriage | Travel Distance | X-axis | mm (inch) | 175 (6.9) | |
Z-axis | mm (inch) | 330[550] (13.0[21.7]) | |||
C-axis Rotary Angle | deg | 360 (in 0.001) | |||
Rapid Traverse | X-axis | m/min (ipm) | 30 (1181.1) | ||
Z-axis | m/min (ipm) | 36 (1417.3) | |||
Turret | Number of Tool Stations | ea | 12 | ||
OD Tool Size | mm (inch) | 20 x 20 (0.8 x 0.8) | |||
Boring Bar Diameter | mm (inch) | 32 (1.3) |
Lynx220LS : Sub spindel-mounted model
DescriptionUnitLynx220LSALynx220LSC
Capacity | Max. Turning Diameter | mm (inch) | 320 (12.6) | ||
Max. Turning Length | mm (inch) | 525 (20.7) | |||
Bar Working Diameter | mm (inch) | 51 / 34 (2.0 / 1.3) | 65 / 34 (2.6 / 1.3) | ||
Main Spindle | Spindle Speed | r/min | 6000 | 4500 | |
Carraige | Travel Distance | X-axis | mm (inch) | 180 (7.1) | |
Z-axis | mm (inch) | 550 (21.7) | |||
B-axis | mm (inch) | 550 (21.7) | |||
Rapid Traverse | X-axis | m/min (ipm) | 30 (1181.1) | ||
Z-axis | m/min (ipm) | 36 (1417.3) | |||
B-axis | m/min (ipm) | 30 (1181) | |||
Turret | Number of Tool Stations | ea | 12 | ||
OD Tool Size | mm (inch) | 25 x 25 (1.0 x 1.0) | |||
Boring Bar Diameter | mm (inch) | 40 (1.6) |
Lynx220LMS : Axis milling & Sub spindel-mounted model
DescriptionUnitLynx220LMSALynx220LMSC
Capacity | Max. Turning Diameter | mm (inch) | 240 (9.4) | ||
Max. Turning Length | mm (inch) | 510 (20.1) | |||
Bar Working Diameter | mm (inch) | 51 / 34 (2.0 / 1.3) | 65 / 34 (2.6 / 1.3) | ||
Main Spindle | Spindle Speed | r/min | 6000 | 4500 | |
Carraige | Travel Distance | X-axis | mm (inch) | 165 (6.5) | |
Z-axis | mm (inch) | 550 (21.7) | |||
B-axis | mm (inch) | 550 (21.7) | |||
Rapid Traverse | X-axis | m/min (ipm) | 30 (1181.1) | ||
Z-axis | m/min (ipm) | 36 (1417.3) | |||
B-axis | m/min (ipm) | 30 (1181) | |||
Turret | Number of Tool Stations | ea | 12 | ||
OD Tool Size | mm (inch) | 20 x 20 (0.8 x 0.8) | |||
Boring Bar Diameter | mm (inch) | 32 (1.3) |
Back to top